Diamine (ADM, AEM)
Amino funtionalized based on Sillitin Z 86.
Aktifit AM offers higher tensile strength, higher tensile modulus and lower compression set, better abrasion resistance and improved chemical resistance.
- very good extrusion properties
- high surface quality
- high tensile modulus
- low compression set
- good resistance against fuels, oil, water, acid
- avoids deposits on dies caused by filler
| Product characteristics | Unit | Testing method | AKTISIL AM | 
|---|---|---|---|
| Functionalization | amino | ||
| Color values L* Color values a* Color values b* | acc. to CIELAB | 94.0 1.0 10.0 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 2.4 12.0 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 30 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.3 | 
| Density Bulk density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 | 2.6 0.22 | 
| Spec. Surface area (BET) Oil absorption | m²/g g/100 g | acc. to DIN ISO 9277 acc. to DIN EN ISO 787 part 5 | 10 60 | 
| Water absorption | ml/g | acc. to Baumann | not specified | 
| reactive | X | 
More recommended Products
                    Sorted by crosslinking agent.
                
                                        | Name | Short Description | 
|---|---|
| AKTIFIT AM | Same as Aktisil AM, but improved dispersion. | 
 
    
                                                                                                                                        