Alkyl functionalized based on Sillitin Z 86.
Aktisil PF 777 is applicable for high hydrophobic requirements also in unvulcanized state and low tensile modulus.
- good processing properties
- good calendering properties
- balanced ratio of tensile stress/modulus/tear resistance
| Product characteristics | Unit | Testing method | AKTISIL PF 777 | 
|---|---|---|---|
| Functionalization | alkyl | ||
| Color values L* Color values a* Color values b* | acc. to CIELAB | 93.8 1.0 10.0 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 2.4 12.0 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 20 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.3 | 
| Density Bulk density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 | 2.6 0.25 | 
| Spec. Surface area (BET) Oil absorption | m²/g g/100 g | acc. to DIN ISO 9277 acc. to DIN EN ISO 787 part 5 | 9 40 | 
| Water absorption | ml/g | acc. to Baumann | ≤ 0.1 | 
| hydrophobic | X | 
 
    
                                                                                                                                        