Calcined product based on Sillitin Z 86.
Silfit Z 91 is our standard product and offers a balanced profile of properties.
- excellent dispersion properties
- good rheological properties
- improved ink transfer
- very good edge definition with high resolution printing
| Product characteristics | Unit | Testing method | SILFIT Z 91 | 
|---|---|---|---|
| Functionalization | untreated | ||
| Color values L* Color values a* Color values b* | acc. to CIELAB | 96.5 - 0.2 1.0 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 2.1 9,5 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 10 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.2 | 
| Electrical conductivity | µS/cm | acc. to DIN EN ISO 787 part 14 | 20 | 
| pH Value | acc. to DIN EN ISO 787 part 9 | 6.5 | |
| Density Bulk density Tamped density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 acc. to DIN EN ISO 787 part 11 | 2.6 0.30 0.55 | 
| Spec. Surface area (BET) Oil absorption | m²/g g/100 g | acc. to DIN ISO 9277 acc. to DIN EN ISO 787 part 5 | 10 65 | 
| Hardness silica/kaolinite | mg | acc. to Mohs | 7/4.5 | 
| Refractive index n | sin α / sin β | 1.55 | |
| Water solubility Acid solubility | % | acc. to DIN EN ISO 787 part 3 acc. to DIN 53770 (0,1 N HCL) |             < 0.5
                 < 1
     | 
| Chemical Analysis: SiO2 Al2O3 Fe2O3 | % | acc. to DIN 51001 (RFA) | 86 13 < 1 | 
| Mineralogical Composition: Neuburg silica Calcined kaolinite | % | Based on X-ray diffraction pattern analysis combined with Rietveld | 60 40 | 
| Equilibrium moisture content at 25°C and 50% relative humidity and 80% relative humidity and 90% relative humidity | % | acc. to DIN 66138 | 0.12 0.22 0.54 | 
| Water absorption | ml/g | acc. to Baumann | not specified | 
 
    
                                                                                                                                        