Sillitin P 87 is our finest product and offers low cut and lowest sedimentation.
- excellent dispersion properties
- very low sedimentation
- good cut
- gentle cleaning
- no scratching
- acid resistant
| Product characteristics | Unit | Testing method | SILLITIN P 87 | 
|---|---|---|---|
| Color values L* Color values a* Color values b* | acc. to CIELAB | 94.5 0.9 9.0 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 1.5 6.5 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 20 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.5 | 
| Electrical conductivity | µS/cm | acc. to DIN EN ISO 787 part 14 | 80 | 
| pH Value | acc. to DIN EN ISO 787 part 9 | 8.7 | |
| Density Bulk density Tamped density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 acc. to DIN EN ISO 787 part 11 | 2.6 0.25 0.40 | 
| Spec. Surface area (BET) Oil absorption | m²/g g/100 g | acc. to DIN ISO 9277 acc. to DIN EN ISO 787 part 5 | 14 55 | 
| Hardness silica/kaolinite Abrasivity | mg | acc. to Mohs acc. to Einlehner | 7/2.5 25 | 
| Refractive index n | sin α / sin β | 1.55 | |
| Water solubility Acid solubility | % | acc. to DIN EN ISO 787 part 3 acc. to DIN 53770 (0,1 N HCL) |             < 0.5
                 < 1
     | 
| Chemical Analysis: SiO2 Al2O3 Fe2O3 | % | acc. to DIN 51001 (RFA) | 80 14 < 1 | 
| Mineralogical Composition: Neuburg silica Kaolinite Other minerals | % | Based on X-ray diffraction pattern analysis combined with Rietveld | 55 30 5 | 
 
    
                                                                                                                                        