Amino functionalized based on Sillitin Z 86.
Aktisil AM is suitable for high requirements for adhesive strength and SAFT.
- improved bond strength through increased cohesion
- reduction/elimination of adhesive layer residues on the substrate after removing the adhesive tape
- improvement of the shear adhesion at high temperatures (SAFT)
| Product characteristics | Unit | Testing method | AKTISIL AM | 
|---|---|---|---|
| Functionalization | amino | ||
| Color values L* Color values a* Color values b* | acc. to CIELAB | 94.0 1.0 10.0 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 2.4 12.0 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 30 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.3 | 
| Density Bulk density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 | 2.6 0.22 | 
| Spec. Surface area (BET) Oil absorption | m²/g g/100 g | acc. to DIN ISO 9277 acc. to DIN EN ISO 787 part 5 | 10 60 | 
| Water absorption | ml/g | acc. to Baumann | not specified | 
| reactive | X | 
 
    
                                                                                                                                        