Sillitin Z 86 is our standard product with balanced profile of properties.
- improved bond strength through increased cohesion
- reduction/elimination of adhesive layer residues on the substrate after removing the adhesive tape
- improvement of the shear adhesion at high temperatures (SAFT)
| Product characteristics | Unit | Testing method | SILLITIN Z 86 | 
|---|---|---|---|
| Color values L* Color values a* Color values b* | acc. to CIELAB | 94.0 1.0 9.5 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 2.1 9.5 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 20 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.5 | 
| Electrical conductivity | µS/cm | acc. to DIN EN ISO 787 part 14 | 80 | 
| pH Value | acc. to DIN EN ISO 787 part 9 | 8.7 | |
| Density Bulk density Tamped density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 acc. to DIN EN ISO 787 part 11 | 2.6 0.25 0.40 | 
| Spec. Surface area (BET) Oil absorption | m²/g g/100 g | acc. to DIN ISO 9277 acc. to DIN EN ISO 787 part 5 | 13 55 | 
| Hardness silica/kaolinite Abrasivity | mg | acc. to Mohs acc. to Einlehner | 7/2.5 30 | 
| Refractive index n | sin α / sin β | 1.55 | |
| Water solubility Acid solubility | % | acc. to DIN EN ISO 787 part 3 acc. to DIN 53770 (0,1 N HCL) |             < 0.5
                 < 1
     | 
| Chemical Analysis: SiO2 Al2O3 Fe2O3 | % | acc. to DIN 51001 (RFA) | 82 12 < 1 | 
| Mineralogical Composition: Neuburg silica Kaolinite Other minerals | % | Based on X-ray diffraction pattern analysis combined with Rietveld | 60 25 5 | 
 
    
                                                                                                                                        