Adhesives
Structural epoxy adhesives, toughened
Advantages
- rheology/thixotropy
- selectable rheology via product selection
- excellent dispersion properties
- improved bonding properties
- high peel resistance (depending on system)
- improved lap shear strength
Recommended Products
Sillitin V 85 | Sillitin Z 86 puriss | Aktisil PF 7771) | Aktisil Q | Aktisil PF 777/891) | Aktisil PF 777/892) | Aktisil PF 115/89 | |
|---|---|---|---|---|---|---|---|
| Dispersibility | |||||||
| Viscosity at low shear rates | |||||||
| Rheological activity / thixotropy | |||||||
| Color neutrality | |||||||
| Storage stability (sedimentation stability and rheological stability) | |||||||
| Lap shear strength3) | 4)/ 5) | 4)/ 5) | 4)/ 5) | 4)/not tested | 4)/ 5) | not tested | |
| Peel resistance (T-Peel)3) | 4)/ 5) | 4)/ 5) | 4)/ 5) | 4)/not tested | 5) | 4) | not tested |
| To product | To product | To product | To product | To product | To product | To product |
1) hydrophobic
2) hydophobic
3) system-dependent
4) Toughness modifier epoxy-silicone block copolymer
5) Toughness modifier reactive liquid rubber (ATBN)
low
high
Optimum
