Sillitin V 88 offers best matting.
- easy and rapid incorporation
- excellent dispersion properties
- color neutrality
- reduction of pigment content
- good pigment dispersion (spacer effect)
- scratch resistant
- abrasion resistant
- also suitable for food contact
| Product characteristics | Unit | Testing method | SILLITIN V 88 | 
|---|---|---|---|
| Color values L* Color values a* Color values b* | acc. to CIELAB | 95.0 0.5 5.0 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 5.0 18.0 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 30 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.5 | 
| Electrical conductivity | µS/cm | acc. to DIN EN ISO 787 part 14 | 80 | 
| pH Value | acc. to DIN EN ISO 787 part 9 | 8.7 | |
| Density Bulk density Tamped density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 acc. to DIN EN ISO 787 part 11 | 2.6 0.35 0.60 | 
| Spec. Surface area (BET) Oil absorption | m²/g g/100 g | acc. to DIN ISO 9277 acc. to DIN EN ISO 787 part 5 | 9 45 | 
| Hardness silica/kaolinite Abrasivity | mg | acc. to Mohs acc. to Einlehner | 7/2.5 40 | 
| Refractive index n | sin α / sin β | 1.55 | |
| Water solubility Acid solubility | % | acc. to DIN EN ISO 787 part 3 acc. to DIN 53770 (0,1 N HCL) |             < 0.5
                 < 1
     | 
| Chemical Analysis: SiO2 Al2O3 Fe2O3 | % | acc. to DIN 51001 (RFA) | 88 8 < 1 | 
| Mineralogical Composition: Neuburg silica Kaolinite Other minerals | % | Based on X-ray diffraction pattern analysis combined with Rietveld | 70 17 5 | 
 
    
                                                                                                                                        