Gloxil bright
The product is a calcined kaolin. This treatment enhances the chemical purity as well as the thermal stability of the material, providing it with excellent optical and functional properties such as brightness, opacity, and light scattering.
Fields of application
|
Elastomers
Adhesives and sealants |
Paints & varnishes
|
Benefits
|
Elastomers
|
Paints & varnishes / Adhesives and sealants
|
Product characteristics | Value | Unit | Testing method |
|---|---|---|---|
| Color values L* Color values a* Color values b* | 98.6 -0.2 2.1 | according to CIELAB | |
| Particle size D50 Particle size D97 | 1.9 12.0 | µm | based on ISO 13320 |
| Residue > 40 µm | 30 | mg/kg | based on DIN EN ISO 787 Teil 18 |
| Volatile matter at | 0.3 | % | based on DIN EN ISO 787 Teil 2 |
| pH Value | 6 | based on DIN EN ISO 787 Teil 9 | |
| Density Bulk density | 2.7 0.32 | g/cm³ | based on DIN EN ISO 787 Teil 10 based on DIN ISO 903-1976 |
| Spec. Surface area (BET) Oil absorption | 6 - 10 65 g / 100 g | m²/g g/100 g | based on DIN ISO 9277 based on DIN EN ISO 787 Teil 5 |

Request sample now
Order one or more samples and experience our quality and accuracy firsthand.
Find the right product for your industry
Industry
Branch
Application
