Sillitin
Sillitin stands for premium, natural, and untreated fillers that can be used in a wide range of applications. This unique blend of Neuburg silica and lamellar kaolinite is naturally occurring and cannot be separated by physical methods. The product variants differ in brightness and particle size distribution – perfectly tailored to meet your specific requirements.
Product variants
Name | Particle size | Powder color values | Color wetted |
|---|---|---|---|
| Sillitin V 85 | D50: 5.0 - D97: 18.0 | L*: 93.5 - a*: 1.0 - b*: 9.0 | Cream |
| Sillitin V 88 | D50: 5.0 - D97: 18.0 | L*: 95.0 - a*: 0.5 - b*: 5.0 | White |
| Sillitin N 75 | D50: 3.0 - D97: 16.0 | L*: 88.0 - a*: 4.5 - b*: 20.0 | Yellow |
| Sillitin N 85 | D50: 3.5 - D97: 17.0 | L*: 93.5 - a*: 1.0 - b*: 9.0 | Cream |
| Sillitin N 87 | D50: 3.5 - D97: 17.0 | L*: 94.0 - a*: 1.0 - b*: 9.0 | Cream |
| Sillitin Z 86 | D50: 2.1 - D97: 9.5 | L*: 94.0 - a*: 1.0 - b*: 9.5 | Cream |
| Sillitin Z 89 | D50: 2.1 - D97: 9.5 | L*: 96.1 - a*: 0.2 - b*: 4.2 | White |
| Sillitin P 87 | D50: 1.5 - D97: 6.5 | L*: 94.5 - a*: 0.9 - b*: 9.0 | Cream |
Particle Size Distribution
Neuburg Siliceous Earth is available in four different particle fractions, maked with the letter V, N, Z and P.
Color Neutrality
In addition, classic Neuburg Siliceous Earth is available in different shades and colors ranging from yellow to off-white to white depending on the particle size distribution.
