Construction Industry
Anti-corrosion lining
Advantages
- good processing properties
- good calendering properties
- good resistance to aggressive substances as acids and other chemicals
Recommended Products
Sillitin N 75 | Sillitin N 85 | Sillitin Z 86 | Aktisil PF 7771) | Aktifit PF 1111) | |
|---|---|---|---|---|---|
| Dispersibility | |||||
| Brightness | |||||
| Color neutrality | |||||
| Wear | |||||
| Compression set | |||||
| Water swelling of non-crosslinked tapes | |||||
| Adhesion to steel | |||||
| Hydrophobicity | no | no | no | yes | yes |
| To product | To product | To product | To product | To product |
1) less moisture than Sillitin; hydrophobic filler
low
high
Optimum
