2K Polyurethane applications
Coatings, sealants, adhesives, tooling resins
Advantages
- excellent dispersion properties
- selectable rheology (free-flowing to non-sagging)
- easy processing
- good tensile strength and tear resistance
- good elasticity/compression set
- good abrasion resistance
- good chemical resistance, especially against acids
- good water resistance
- also suitable for food contact and drinking water applications (as per BfR and FDA regulations)
Recommended Products
Sillitin Z 86 | Sillitin Z 89 | Sillitin Z 86 puriss | Sillitin Z 89 puriss | Sillitin P 87 puriss | Aktisil AM | Aktisil PF 7771) | Silfit Z 91 | Aktifit AM | Aktifit VM1) | Aktifit Q2) | Aktifit PF 1111) | Aktifit PF 1151) | Aktifit PF 111 | Aktifit PF 115 | Aktifit Q3) | Aktifit Q | Aktifit VM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bright coatings/color neutrality | ||||||||||||||||||
| Dispersibility | ||||||||||||||||||
| Viscosity | ||||||||||||||||||
| Rheological activity (higher viscosity at low shear rates, yield point) | ||||||||||||||||||
| Crosslinking reactivity | ||||||||||||||||||
| Tensile strength | ||||||||||||||||||
| Tear resistance | ||||||||||||||||||
| Compression set | ||||||||||||||||||
| Abrasion resistance | ||||||||||||||||||
| Adhesion | ||||||||||||||||||
| Chemical resistance | ||||||||||||||||||
| Water resistance | ||||||||||||||||||
| To product | To product | To product | To product | To product | To product | To product | To product | To product | To product | To product | To product | To product | To product | To product | To product | To product | To product |
1) hydrophobic, low moisture absorption in humid climate
2) higher polarity and reactivity due to methacryl groups
3) increased polarity and reactivity due to methacrylic groups
low
high
Optimum
Guide Formulations
| 2K-PU membrane and joint sealant compound, weatherproof and resistant to yellowing, 50 Shore A (V24403.0 [1]) | |
| 2K-PU coating, elastic, solvent-free, high hardness, 40 Shore D (V44414.0 [1]) | |
| 2K-PU membranetype coating with polybutadiene polyol, pourable, elastic, self-leveling, high hardness and tensile strength, 85 Shore A (V44415.0 [1]) | |
| 2K polysulfide coating, sprayable lining for concrete, resistant to chemicals, 45 Shore A (V44417.0 [1]) | |
| 2K-PU coating with polybutadiene polyol, elastic, with high resilience, 50/80/90 Shore A (RR 2161, RR 2151, RR 2119) | |
