Films
Films with anti-blocking, packaging and technical film
Advantages
- low coefficient of friction
- good transparency
- high gloss
- low haze
Recommended Products
PET, biaxially stretched, film thickness 15 to 50 μm | Silfit Z 91 | Aktifit VM |
|---|---|---|
| Moisture | ||
| Increase in humid conditions | low | no |
| Coefficient of friction | ||
| Optical properties | ||
| To product | To product |
low
high
Optimum
LLDPE and LDPE blown films, concentration 0.3 to 1% | Sillitin V 88 | Sillitin Z 89 puriss | Silfit Z 91 | Aktifit PF 111 |
|---|---|---|---|---|
| Anti-blocking (coefficient of friction) | ||||
| Color neutrality | ||||
| Gloss | ||||
| Clarity | ||||
| Light scattering (Haze) | ||||
| Moisture | ||||
| Increase in humid conditions | low | no | ||
| Hydrophobicity | no | no | no | yes |
| Interaction with slip additives | ||||
| To product | To product | To product | To product |
low
high
Optimum
Documents
Document | Download |
|---|---|
| Technical Data Sheet | |
| TDS Thermoplastics - Aktifit VM | |
| TDS Thermoplastics - Sillitin V 88 | |
| TDS Thermoplastics - Sillitin Z 89 / Z 89 puriss | |
| TDS Thermoplastics - Silfit Z 91 | |
| TDS Thermoplastics - Aktifit PF 111 | |
| Technical Poster | |
| Neuburg Siliceous Earth as anti-blocking agent in thin LLDPE films | |
| Silfit Z 91 as anti-blocking agent in PET films | |
| Technical Report | |
| Calcined Neuburg Siliceous Earth as anti-blocking agent in PET films | |
| Neuburg Siliceous Earth as anti-blocking agent in thin LLDPE films | |
