Machine and equipment construction
Hydraulic and fuel hoses
Advantages
- very good extrusion properties
- high surface quality
- high tensile modulus
- low compression set
- good resistance against fuels, oil, water, acid
- avoids deposits on dies caused by filler
Recommended Products
Sillitin Z 86 | Silfit Z 911) | |
|---|---|---|
| Dispersibility | ||
| Plating/Mold fouling | no | |
| Brightness | ||
| Color neutrality | ||
| Compression set | ||
| To product | To product |
1) less moisture than Sillitin
low
high
Optimum
Specially for sulphur and metaloxide crosslinking | Aktisil PF 216 | Aktisil AM | Aktifit AM1) |
|---|---|---|---|
| Cure rate | |||
| Dispersibility | |||
| Plating/Mold fouling | no | ||
| Tensile strength | |||
| Moduli | |||
| Compression set | |||
| Abrasion resistance | |||
| Chemical resistance | |||
| To product | To product | To product |
1) less moisture than Aktisil
low
high
Optimum
Specially for diamine crosslinking (ACM, AEM) | Aktisil AM | Aktifit AM1) |
|---|---|---|
| Dispersibility | ||
| Plating/Mold fouling | no | |
| Tensile strength | ||
| Moduli | ||
| Compression set | ||
| Abrasion resistance | ||
| Chemical resistance | ||
| To product | To product |
1) less moisture than Aktisil
low
high
Optimum
Specially for peroxide crosslinking | Aktisil VM 56 | Aktisil VM 56/89 | Aktisil Q1) | Aktifit VM2) | Aktifit Q2) |
|---|---|---|---|---|---|
| Dispersibility | |||||
| Plating/Mold fouling | no | no | |||
| Color neutrality | |||||
| Tensile strength | |||||
| Moduli | |||||
| Compression set | |||||
| Abrasion resistance | |||||
| Chemical resistance | |||||
| To product | To product | To product | To product | To product |
1) lower viscosity; best product for silicone rubber
2) less moisture
low
high
Optimum
Documents
Document | Download |
|---|---|
| Technical Data Sheet | |
| TDS Elastomers - Sillitin Z 86 / Z 86 puriss | |
| TDS Elastomers - Silfit Z 91 | |
| TDS Elastomers - Aktisil PF 216 | |
| TDS Elastomers - Aktifit AM | |
| TDS Elastomers - Aktisil VM 56 | |
| TDS Elastomers - Aktisil VM 56/89 | |
| TDS Elastomers - Aktisil Q | |
| TDS Elastomers - Aktifit VM | |
| TDS Elastomers - Aktifit Q | |
Guide Formulations
| Fuel hose lining, black, antistatic; 70 Shore A; NBR; sulfur cure (6256.0/D-3) | |
