2K Polyurethane applications
Sealants and membranes
Advantages
- selectable rheology (free-flowing to non-sagging)
- good mechanical properties (high strength)
- good chemical resistance
- also suitable for food contact and drinking water applications (as per BfR and FDA regulations)
Recommended Products
Sillitin Z 86 | Sillitin Z 86 puriss | Aktisil AM | Aktisil PF 7771) | Silfit Z 91 | Aktifit AM | Aktifit PF 1151) | Aktifit VM1) | Aktifit PF 1111) | |
|---|---|---|---|---|---|---|---|---|---|
| Dispersibility | |||||||||
| Viscosity | |||||||||
| Rheological activity (higher viscosity at low shear rates) | |||||||||
| Crosslinking reactivity | |||||||||
| Bright coatings/color neutrality | |||||||||
| Tensile strength | |||||||||
| Abrasion resistance | |||||||||
| Adhesion | |||||||||
| Chemical resistance | |||||||||
| Water resistance | |||||||||
| To product | To product | To product | To product | To product | To product | To product | To product | To product |
1) hydrophobic, therefore low moisture absorption in humid climate
low
high
Optimum
Documents
Document | Download |
|---|---|
| Technical Report | |
| Neuburg Siliceous Earth in MS-polymer based sealants | |
