Cosmetics and body care
Toothpaste and dental care tablets
Advantages
- gentle cleaning and polishing effect
- natural product (natural mineral combination)
- high purity
Recommended Products
Product Name | Short Description | |
|---|---|---|
| Sillitin N 85 | Same as Sillitin N 75, but with higher brightness and color neutrality. | To product |
| Silfit Z 91 | White and highest color neutrality, use of pigments can be reduced. | To product |
| Sillitin N 75 | Standard product, yellowish. | To product |
| Sillitin Z 86 | Same as Sillitin N 85, but with finer particle distribution. | To product |
| Sillitin Z 89 | Same as Sillitin Z 86, but with higher color neutrality. | To product |
low
high
Optimum
Documents
Document | Download |
|---|---|
| Technical Report | |
| Neuburg Siliceous Earth in toothpaste and dental care tablets | |
