Metal coatings
Electrophoretic coatings
Advantages
- small particle size
- low grit content (oversized particles)
- excellent dispersion properties
- very low electrical conductivity, no disturbing electrolytes
- very low sedimentation, no hard sediment
- good flexibility (Erichsen cupping, impact)
- potential for reducing the titanium dioxide, especially in low-density systems
Recommended Products
OEM light | Sillitin Z 86 | Sillitin Z 89 | Sillitin P 87 | Aktisil PF 777 | Aktisil PF 777/89 |
|---|---|---|---|---|---|
| Dispersibility | |||||
| Sedimentation stability | |||||
| Leveling | |||||
| Gloss | |||||
| Color neutrality in light/white formulations | |||||
| Edge covering | |||||
| Flexibility (Impact Test) | |||||
| Flexibility (Low-temperature Impact Test) | |||||
| To product | To product | To product | To product | To product |
low
high
Optimum
black, OEM and add-on parts | Sillitin Z 86 | Sillitin P 87 | Silfit Z 91 | Aktisil PF 777 | Aktifit PF 111 | Aktifit PF 115 | Aktifit VM |
|---|---|---|---|---|---|---|---|
| Dispersibility | |||||||
| Stability of the pigment paste, even at higher storage temperature | |||||||
| Sedimentation stability | |||||||
| Optical evaluation of the surface and homogeneity | |||||||
| Gloss | |||||||
| Matting | |||||||
| Corrosion protection | |||||||
| Flexibility (Impact Test) | |||||||
| To product | To product | To product | To product | To product | To product | To product |
low
high
Optimum
acrylate single layer | Sillitin Z 86 | Sillitin Z 89 | Sillitin P 87 | Aktisil VM 56/89 |
|---|---|---|---|---|
| Dispersibility | ||||
| Stability of the pigment paste, even at higher storage temperature | ||||
| Gloss | ||||
| Matting | ||||
| Color neutrality in light/white formulations | ||||
| Edge covering | ||||
| Edge corrosion protection | ||||
| Flexibility (Impact Intrusion) | ||||
| To product | To product | To product | To product |
low
high
Optimum
Documents
Document | Download |
|---|---|
| Technical Data Sheet | |
| Paints and varnishes - Sillitin Z 86 / Z 86 puriss | |
| Paints and varnishes - Sillitin P 87 / P 87 puriss | |
| Paints and varnishes - Sillitin Z 89 / Z 89 puriss | |
| Paints and varnishes - Aktisil PF 777 | |
| Paints and varnishes - Silfit Z 91 | |
| Paints and varnishes - Aktifit PF 111 | |
| Paints and varnishes - Aktifit PF 115 | |
| Technical Poster | |
| Neuburg Siliceous Earth in black cathodic deposition paints | |
| Neuburg Siliceous Earth in cathodic electro deposition coatings acrylate single-layer red | |
| Technical Report | |
| Neuburg Siliceous Earth in cathodic electrodepostion coatings | |
| Neuburg Siliceous Earth in black cathodic electrodeposition paints | |
