Aktifit
Aktifit is an activated Silfit Z 91 produced by modifying the surface with special functional groups. The by-products split off during the treatment reaction are largely removed during the production process which firmly attaches the functional groups to the filler surface. This helps minimize undesirable side effects, as they are potentially encountered with in-situ mixing (direct addition of additives to the compound).
Product variants
Name | Functionalization | Basic material | Particle size | Powder color values | Color wetted |
|---|---|---|---|---|---|
| Aktifit AM | amino | D50: 2.3 - D97: 11.0 | L*: 96.3 - a*: -0.1 - b*: 1.1 | Extra white | |
| Aktifit PF 111 | alkyl | D50: 2.3 - D97: 11.0 | L*: 96.3 - a*: -0.1 - b*: 1.0 | Extra white | |
| Aktifit PF 115 | amino | D50: 2.3 - D97: 11.0 | L*: 95.7 - a*: -0.1 - b*: 1.0 | Extra white | |
| Aktifit Q | methacrylic | D50: 2.3 - D97: 11.0 | L*: 96.3 - a*: -0.1 - b*: 1.1 | Extra white | |
| Aktifit VM | vinyl | D50: 2.3 - D97: 11.0 | L*: 96.3 - a*: -0.1 - b*: 1.0 | Extra white |
Particle Size Distribution
All calzined products have a particle size that approaches that of the uncalcined basic material Sillitin Z 86.
Color Values
With regard to the CIELAB color values L*, a* and in particular b*, the calcined products are significantly brighter and more color neutral than the classic products Sillitin and Aktisil.
