Gloxil bright PF 115 (TP202525)
The product is an activated Gloxil bright in which the surface has been modified with a special amino-functional group. The by-products released during production are already largely removed during the process.
Product characteristics | Value | Unit | Testing method |
|---|---|---|---|
| Functionalization | amino | ||
| Color values L* Color values a* Color values b* | 98.5 -0.3 2.3 | according to CIELAB | |
| Particle size D50 Particle size D97 | 2.0 15.0 | µm | based on ISO 13320 |
| Residue > 40 µm | 30 | mg/kg | based on DIN EN ISO 787 Teil 18 |
| Volatile matter at | 0.2 | % | based on DIN EN ISO 787 Teil 2 |
| Density Bulk density | 2.7 0.35 | g/cm³ | based on DIN EN ISO 787 Teil 10 based on DIN ISO 903-1976 |
| Oil absorption | 60 | g/100 g | based on DIN EN ISO 787 Teil 5 |
| hydrophobic | X | ||
| reactive | X |
Packaging
Variant | Weight |
|---|---|
| Paper bag | |
| EVA bag |

Request sample now
Order one or more samples and experience our quality and accuracy firsthand.
Find the right product for your industry
Industry
Branch
Application
