Thick film systems
Floor coatings
Advantages
- very good dispersion properties
- good transparency in sealants
- anti-settlement additive for coarse fillers
- good leveling
- good deaeration
- good pigment stability
- good appearance of crossover-area of adjacent lines
- improved tensile and compressive strength
- improved tensile modulus
- improved abrasion resistance
- good chemical resistance
- reduced sedimentation
- high hiding power
- suitable for food contact and drinking water applications (as per BfR and FDA regulations)
Recommended Products
Self-levelling, epoxy systems, solvent free and water-based | Sillitin Z 86 | Sillitin Z 89 |
|---|---|---|
| Bright coatings/color neutrality | ||
| Mechanics | ||
| Abrasion resistance | ||
| To product | To product |
low
high
Optimum
Transparent sealer, epoxy systems | Sillitin Z 86 puriss | Sillitin Z 89 puriss | Silfit Z 91 | Aktifit AM |
|---|---|---|---|---|
| Bright coatings/color neutrality | ||||
| Viscosity | ||||
| Abrasion resistance | ||||
| To product | To product | To product | To product |
low
high
Optimum
Self-leveling, polyaspartic, white | Sillitin Z 89 | Sillitin Z 89 puriss | Silfit Z 91 | Aktifit AM |
|---|---|---|---|---|
| Dispersibility | ||||
| Viscosity | ||||
| Rheological activity/thixotropy | ||||
| Storage stability (sedimentation stability, homogeneity) | ||||
| Brightness/color neutrality | ||||
| Hiding power | ||||
| Gloss | ||||
| Haze | ||||
| Abrasion resistance | ||||
| To product | To product | To product | To product |
low
high
Optimum
Documents
