UV-cured
Methacryl functionalized based on Sillitin V 88.
Aktisil MAM is applicable in UV-cured powder coatings.
- excellent dispersion properties
- low abrasivity
- good edge covering
- scratch resistance
- abrasion resistance
- flexibility (Erichsen cupping, impact)
- good corrosion protection, especially low delamination and rust creep
- good chemical resistance, especially against hot water
| Product characteristics | Unit | Testing method | AKTISIL MAM | 
|---|---|---|---|
| Functionalization | methacrylic | ||
| Color values L* Color values a* Color values b* | acc. to CIELAB | 94.9 - 0.2 4.0 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 4.5 18.0 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 30 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.2 | 
| Density Bulk density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 | 2.6 0.35 | 
| Spec. Surface area (BET) Oil absorption | m²/g g/100 g | acc. to DIN ISO 9277 acc. to DIN EN ISO 787 part 5 | 7 45 | 
| Water absorption | ml/g | acc. to Baumann | 0.9 | 
| reactive | X | 
More recommended Products
| Name | Short Description | 
|---|---|
| SILLITIN V 88 | According to requirements. | 
| SILFIT Z 91 | According to requirements. | 
| AKTIFIT Q | According to requirements. | 
 
    
                                                                                                                                        