Pure epoxy (FBE)
Sillitin Z 89 puriss offers lower abrasivity.
- excellent dispersion properties
- low abrasivity
- good edge covering
- scratch resistance
- abrasion resistance
- flexibility (Erichsen cupping, impact)
- good corrosion protection, especially low delamination and rust creep
- good chemical resistance, especially against hot water
| Product characteristics | Unit | Testing method | SILLITIN Z 89 puriss | 
|---|---|---|---|
| Color values L* Color values a* Color values b* | acc. to CIELAB | 96.1 0.2 4.2 | |
| Particle size D50 Particle size D97 | µm | acc. to ISO 13320-1 | 2.1 9.5 | 
| Residue > 40 µm | mg/kg | acc. to DIN EN ISO 787 part 18 | 8 | 
| Volatile matter at 105 °C | % | acc. to DIN EN ISO 787 part 2 | 0.5 | 
| Electrical conductivity | µS/cm | acc. to DIN EN ISO 787 part 14 | 80 | 
| pH Value | acc. to DIN EN ISO 787 part 9 | 8.7 | |
| Dispersion time in ester plasticizer | min | UGR-PV/PT/67 | 7 | 
| Density Bulk density Tamped density | g/cm³ | acc. to DIN EN ISO 787 part 10 acc. to DIN ISO 903-1976 acc. to DIN EN ISO 787 part 11 | 2.6 0.20 0.34 | 
| Oil absorption | g/100 g | acc. to DIN EN ISO 787 part 5 | 55 | 
| Hardness silica/kaolinite Abrasivity | mg | acc. to Mohs acc. to Einlehner | 7/2.5 30 | 
| Refractive index n | sin α / sin β | 1.55 | |
| Water solubility Acid solubility | % | acc. to DIN EN ISO 787 part 3 acc. to DIN 53770 (0,1 N HCL) |             < 0.5
                 < 1
     | 
| Chemical Analysis: SiO2 Al2O3 Fe2O3 | % | acc. to DIN 51001 (RFA) | 82 12 < 1 | 
| Mineralogical Composition: Neuburg silica Kaolinite Other minerals | % | Based on X-ray diffraction pattern analysis combined with Rietveld | 60 25 5 | 
In order to make available to you the most important information about our products at all times, you will find here the Material Specification.
The aspects to observe when working with our products are detailed in our Material Safety Data Sheet, which also can be downloaded.
All information about material characteristics, application fields and benefits can be found in this Technical Data Sheet and is also for download available here.
 
    
                                                                                                                                         
    
                                                                                                                                        