Aktisil MAM-R
Through the functionalization of Neuburg silica with special additives, Aktisil offers improved electrical insulation resistance and corrosion protection. Fillers often need to meet specific requirements – from optimal dispersibility to enhanced mechanical and dynamic properties, as well as greater aging and swelling resistance. Aktisil has been specifically developed to meet your demands.
Product characteristics | Value | Unit | Testing method |
|---|---|---|---|
| Functionalization | methacrylic | ||
| Color values L* Color values a* Color values b* | 93.0 1.0 9.0 | according to CIELAB | |
| Particle size D50 Particle size D97 | 5.0 18.0 | µm | based on ISO 13320 |
| Residue > 40 µm | 30 | mg/kg | based on DIN EN ISO 787 Teil 18 |
| Volatile matter at | 0.2 | % | based on DIN EN ISO 787 Teil 2 |
| Density Bulk density | 2.6 0.35 | g/cm³ | based on DIN EN ISO 787 Teil 10 based on DIN ISO 903-1976 |
| Spec. Surface area (BET) Oil absorption | 9 45 | m²/g g/100 g | based on DIN ISO 9277 based on DIN EN ISO 787 Teil 5 |
| Water absorption | 0.9 | ml/g | based on Baumann |
| reactive | ✓ |
Packaging
Variant | Weight |
|---|---|
| Paper bag | 25 kg |
| EVA bag | 10 to 25 kg |
| Big bag type 1 | ≤ 550 kg |
| Big bag type 2 | ≤ 700 kg |
| Big bag type 3 | ≤ 900 kg |

Request sample now
Order one or more samples and experience our quality and accuracy firsthand.
Find the right product for your industry
ResetIndustry
Branch
Application
