Aktisil PF 115/89
Through the functionalization of Neuburg silica with special additives, Aktisil offers improved electrical insulation resistance and corrosion protection. Fillers often need to meet specific requirements – from optimal dispersibility to enhanced mechanical and dynamic properties, as well as greater aging and swelling resistance. Aktisil has been specifically developed to meet your demands.
Product characteristics | Value | Unit | Testing method |
|---|---|---|---|
| Functionalization | amino | ||
| Color values L* Color values a* Color values b* | 96.0 0.2 3.8 | according to CIELAB | |
| Particle size D50 Particle size D97 | 2.2 10.0 | µm | based on ISO 13320 |
| Residue > 40 µm | 30 | mg/kg | based on DIN EN ISO 787 Teil 18 |
| Volatile matter at | 0.3 | % | based on DIN EN ISO 787 Teil 2 |
| Density Bulk density | 2.6 0.2 | g/cm³ | based on DIN EN ISO 787 Teil 10 based on DIN ISO 903-1976 |
| Oil absorption | 60 | g/100 g | based on DIN EN ISO 787 Teil 5 |
| Equilibrium moisture content at 25°C and 50% relative humidity and 80% relative humidity and 90% relative humidity | 0.16 0.27 0.45 | % | based on DIN 66138 |
| Water absorption | ≤ 0.1 | ml/g | based on Baumann |
| hydrophobic | not complete | ||
| reactive | ✓ |

Request sample now
Order one or more samples and experience our quality and accuracy firsthand.
Find the right product for your industry
Industry
Branch
Application
