Sillitin P 87
Sillitin stands for premium, natural, and untreated fillers that can be used in a wide range of applications. This unique blend of Neuburg silica and lamellar kaolinite is naturally occurring and cannot be separated by physical methods. The product variants differ in brightness and particle size distribution – perfectly tailored to meet your specific requirements.
Product characteristics | Value | Unit | Testing method |
|---|---|---|---|
| Color values L* Color values a* Color values b* | 94.5 0.9 9.0 | according to CIELAB | |
| Color wetted | Cream | ||
| Particle size D50 Particle size D97 | 1.5 6.5 | µm | based on ISO 13320 |
| Residue > 40 µm | 20 | mg/kg | based on DIN EN ISO 787 Teil 18 |
| Volatile matter at | 0.5 | % | based on DIN EN ISO 787 Teil 2 |
| Electrical conductivity | 80 | µS/cm | based on DIN EN ISO 787 Teil 14 |
| pH Value | 8.7 | based on DIN EN ISO 787 Teil 9 | |
| Density Bulk density Tamped density | 2.6 0.25 0.40 | g/cm³ | based on DIN EN ISO 787 Teil 10 based on DIN ISO 903-1976 based on DIN EN ISO 787 Teil 11 |
| Spec. Surface area (BET) Oil absorption | 14 55 | m²/g g/100 g | based on DIN ISO 9277 based on DIN EN ISO 787 Teil 5 |
| Hardness silica/kaolinite Abrasivity | 7/2.5 25 | mg | based on Mohs based on Einlehner |
| Refractive index n | 1.55 | sin α / sin β | |
| Water solubility Acid solubility | < 0.5 < 1 | % | based on DIN EN ISO 787 Teil 3 based on DIN 53770 (0,1 N HCL) |
| Chemical Analysis SiO2 Al2O3 Fe2O3 | 80 14 < 1 | % | based on DIN 51001 (RFA) |
| Mineralogical Composition Neuburg silica Kaolinite Other minerals Amorphous mineral phases | 55 30 5 10 | % | based on X-ray diffraction pattern analysis combined with Rietveld |
Packaging
Variant | Weight |
|---|---|
| Paper bag | 25 kg |
| EVA bag | 10 to 20 kg |
| Big bag type 1 | ≤ 550 kg |
| Big bag type 2 | ≤ 700 kg |
| Big bag type 3 | ≤ 900 kg |
| Bulk | ≤ 22 t |

Request sample now
Order one or more samples and experience our quality and accuracy firsthand.
Find the right product for your industry
Industry
Branch
Application
